Schenectady County, NY Fair Market Rent FY2027
Part of the Albany-Schenectady-Troy, NY MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,238Efficiency +1.7%
$1,4251 bedroom +0.6%
$1,7112 bedrooms +0.5%
$2,0393 bedrooms −0.1%
$2,2494 bedrooms −0.2%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,238 | $1,217 | +1.7% |
| 1 bedroom | $1,425 | $1,417 | +0.6% |
| 2 bedrooms | $1,711 | $1,702 | +0.5% |
| 3 bedrooms | $2,039 | $2,041 | −0.1% |
| 4 bedrooms | $2,249 | $2,253 | −0.2% |
FY2026 income limits
Median family income: $123,100
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $25,900 | $29,600 | $33,300 | $36,950 | $39,950 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $43,100 | $49,250 | $55,400 | $61,550 | $66,500 | $71,400 | $76,350 | $81,250 |
| Low income (80%) | $68,950 | $78,800 | $88,650 | $98,500 | $106,400 | $114,300 | $122,150 | $130,050 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 12007 | $1,450 | $1,740 | $2,070 |
| 12008 | $1,390 | $1,670 | $1,990 |
| 12009 | $1,420 | $1,700 | $2,030 |
| 12010 | $1,280 | $1,540 | $1,840 |
| 12018 | $1,660 | $1,990 | $2,370 |
| 12019 | $1,370 | $1,650 | $1,970 |
| 12020 | $1,760 | $2,110 | $2,510 |
| 12022 | $1,420 | $1,710 | $2,040 |
| 12023 | $1,370 | $1,650 | $1,970 |
| 12024 | $1,340 | $1,580 | $1,900 |
| 12025 | $1,280 | $1,540 | $1,840 |
| 12027 | $1,460 | $1,780 | $2,140 |
| 12028 | $1,280 | $1,540 | $1,840 |
| 12031 | $1,280 | $1,540 | $1,840 |
| 12033 | $1,520 | $1,830 | $2,180 |
| 12035 | $1,280 | $1,540 | $1,840 |
| 12036 | $1,280 | $1,540 | $1,840 |
| 12040 | $1,450 | $1,740 | $2,080 |
| 12041 | $1,280 | $1,540 | $1,840 |
| 12043 | $1,280 | $1,540 | $1,840 |
| 12045 | $1,640 | $1,960 | $2,340 |
| 12046 | $1,280 | $1,540 | $1,850 |
| 12047 | $1,470 | $1,760 | $2,100 |
| 12052 | $1,670 | $2,010 | $2,390 |
| 12053 | $1,280 | $1,540 | $1,840 |
| 12054 | $1,890 | $2,270 | $2,700 |
| 12055 | $1,450 | $1,740 | $2,070 |
| 12056 | $1,370 | $1,640 | $1,950 |
| 12057 | $1,280 | $1,540 | $1,840 |
| 12059 | $1,280 | $1,540 | $1,840 |
| 12061 | $1,930 | $2,320 | $2,760 |
| 12062 | $1,280 | $1,540 | $1,840 |
| 12063 | $1,510 | $1,810 | $2,160 |
| 12064 | $1,280 | $1,540 | $1,840 |
| 12065 | $1,570 | $1,890 | $2,250 |
| 12066 | $1,280 | $1,540 | $1,840 |
| 12067 | $1,280 | $1,540 | $1,840 |
| 12071 | $1,280 | $1,540 | $1,840 |
| 12073 | $1,280 | $1,540 | $1,840 |
| 12074 | $1,670 | $2,010 | $2,390 |
| 12076 | $1,280 | $1,540 | $1,840 |
| 12077 | $1,650 | $1,980 | $2,360 |
| 12082 | $1,670 | $2,010 | $2,390 |
| 12083 | $1,280 | $1,540 | $1,840 |
| 12084 | $1,760 | $2,110 | $2,510 |
| 12085 | $1,380 | $1,660 | $1,980 |
| 12086 | $1,280 | $1,540 | $1,840 |
| 12087 | $1,280 | $1,540 | $1,840 |
| 12089 | $1,390 | $1,670 | $1,990 |
| 12090 | $1,280 | $1,540 | $1,840 |
| 12092 | $1,280 | $1,540 | $1,840 |
| 12093 | $1,280 | $1,540 | $1,840 |
| 12094 | $1,280 | $1,540 | $1,840 |
| 12107 | $1,450 | $1,740 | $2,070 |
| 12110 | $1,640 | $1,970 | $2,350 |
| 12118 | $1,300 | $1,560 | $1,860 |
| 12120 | $1,450 | $1,740 | $2,070 |
| 12121 | $1,280 | $1,540 | $1,840 |
| 12122 | $1,280 | $1,540 | $1,840 |
| 12123 | $1,280 | $1,540 | $1,840 |
| 12128 | $1,450 | $1,740 | $2,070 |
| 12131 | $1,280 | $1,540 | $1,840 |
| 12133 | $1,390 | $1,670 | $1,990 |
| 12134 | $1,280 | $1,540 | $1,840 |
| 12137 | $1,280 | $1,540 | $1,840 |
| 12138 | $1,490 | $1,790 | $2,130 |
| 12140 | $1,280 | $1,540 | $1,840 |
| 12141 | $1,320 | $1,590 | $1,890 |
| 12143 | $1,280 | $1,540 | $1,840 |
| 12144 | $1,640 | $1,970 | $2,350 |
| 12147 | $1,450 | $1,740 | $2,070 |
| 12148 | $1,280 | $1,540 | $1,840 |
| 12149 | $1,280 | $1,540 | $1,840 |
| 12150 | $1,390 | $1,660 | $1,980 |
| 12151 | $1,860 | $2,230 | $2,660 |
| 12153 | $1,590 | $1,910 | $2,280 |
| 12154 | $1,280 | $1,540 | $1,840 |
| 12156 | $1,390 | $1,650 | $1,980 |
| 12157 | $1,280 | $1,540 | $1,840 |
| 12158 | $1,870 | $2,240 | $2,670 |
| 12159 | $1,670 | $2,010 | $2,390 |
| 12160 | $1,280 | $1,540 | $1,840 |
| 12161 | $1,870 | $2,240 | $2,670 |
| 12166 | $1,280 | $1,540 | $1,840 |
| 12167 | $1,280 | $1,540 | $1,840 |
| 12168 | $1,340 | $1,650 | $2,060 |
| 12169 | $1,570 | $1,880 | $2,240 |
| 12170 | $1,450 | $1,740 | $2,070 |
| 12175 | $1,280 | $1,540 | $1,840 |
| 12180 | $1,420 | $1,710 | $2,040 |
| 12181 | $1,390 | $1,670 | $1,990 |
| 12182 | $1,280 | $1,540 | $1,840 |
| 12183 | $1,280 | $1,540 | $1,840 |
| 12184 | $1,280 | $1,540 | $1,840 |
| 12185 | $1,280 | $1,540 | $1,840 |
| 12186 | $1,300 | $1,560 | $1,860 |
| 12187 | $1,280 | $1,540 | $1,840 |
| 12188 | $1,370 | $1,650 | $1,970 |
| 12189 | $1,280 | $1,540 | $1,840 |
| 12193 | $1,280 | $1,540 | $1,840 |
| 12194 | $1,280 | $1,540 | $1,840 |
| 12196 | $1,280 | $1,540 | $1,840 |
| 12197 | $1,280 | $1,540 | $1,840 |
| 12198 | $1,340 | $1,610 | $1,920 |
| 12201 | $1,450 | $1,740 | $2,070 |
| 12202 | $1,280 | $1,540 | $1,840 |
| 12203 | $1,570 | $1,890 | $2,250 |
| 12204 | $1,470 | $1,760 | $2,100 |
| 12205 | $1,580 | $1,900 | $2,260 |
| 12206 | $1,420 | $1,700 | $2,030 |
| 12207 | $1,640 | $1,970 | $2,350 |
| 12208 | $1,440 | $1,730 | $2,060 |
| 12209 | $1,310 | $1,570 | $1,870 |
| 12210 | $1,290 | $1,550 | $1,850 |
| 12211 | $1,930 | $2,320 | $2,760 |
| 12212 | $1,450 | $1,740 | $2,070 |
| 12220 | $1,450 | $1,740 | $2,070 |
| 12222 | $2,140 | $2,570 | $3,060 |
| 12223 | $1,450 | $1,740 | $2,070 |
| 12226 | $1,450 | $1,740 | $2,070 |
| 12227 | $1,450 | $1,740 | $2,070 |
| 12236 | $1,450 | $1,740 | $2,070 |
| 12237 | $1,450 | $1,740 | $2,070 |
| 12247 | $1,450 | $1,740 | $2,070 |
| 12260 | $1,450 | $1,740 | $2,070 |
| 12288 | $1,450 | $1,740 | $2,070 |
| 12301 | $1,320 | $1,590 | $1,890 |
| 12302 | $1,400 | $1,680 | $2,000 |
| 12303 | $1,280 | $1,540 | $1,840 |
| 12304 | $1,280 | $1,540 | $1,840 |
| 12305 | $1,280 | $1,540 | $1,840 |
| 12306 | $1,360 | $1,630 | $1,940 |
| 12307 | $1,280 | $1,540 | $1,840 |
| 12308 | $1,320 | $1,580 | $1,880 |
| 12309 | $1,600 | $1,920 | $2,290 |
| 12345 | $1,320 | $1,590 | $1,890 |
| 12434 | $1,280 | $1,540 | $1,840 |
| 12460 | $1,280 | $1,540 | $1,900 |
| 12469 | $1,320 | $1,590 | $1,920 |
| 12803 | $1,320 | $1,590 | $1,890 |
| 12822 | $1,280 | $1,540 | $1,840 |
| 12828 | $1,280 | $1,540 | $1,890 |
| 12831 | $1,460 | $1,750 | $2,090 |
| 12833 | $1,380 | $1,660 | $1,980 |
| 12835 | $1,280 | $1,540 | $1,840 |
| 12850 | $1,280 | $1,540 | $1,840 |
| 12859 | $1,530 | $1,840 | $2,190 |
| 12863 | $1,280 | $1,540 | $1,840 |
| 12866 | $1,940 | $2,330 | $2,780 |
| 12871 | $1,280 | $1,540 | $1,840 |
| 12884 | $1,280 | $1,540 | $1,840 |
| 13320 | $1,280 | $1,540 | $1,840 |
| 13459 | $1,280 | $1,540 | $1,840 |
All ZIP codes in the Albany-Schenectady-Troy, NY MSA FMR area.
Questions and answers
What is the Fair Market Rent in Schenectady County, NY for FY2027?
HUD set the FY2027 Fair Market Rents for Schenectady County, NY at $1,238 for an efficiency, $1,425 for one bedroom, $1,711 for two bedrooms, $2,039 for three and $2,249 for four bedrooms.
How much did Fair Market Rent change in Schenectady County, NY?
The two-bedroom FMR changed from $1,702 in FY2026 to $1,711 in FY2027 (+0.5%).
What are the HUD income limits for Schenectady County, NY?
For FY2026 the median family income is $123,100. The low-income (80%) limit for a family of four is $98,500, very low income (50%) $61,550 and extremely low income $36,950.