Monroe County, NY Fair Market Rent FY2027
Part of the Rochester, NY MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,005Efficiency −9.9%
$1,1311 bedroom −10.0%
$1,4162 bedrooms −10.0%
$1,7063 bedrooms −10.0%
$1,8754 bedrooms −10.0%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,005 | $1,116 | −9.9% |
| 1 bedroom | $1,131 | $1,256 | −10.0% |
| 2 bedrooms | $1,416 | $1,573 | −10.0% |
| 3 bedrooms | $1,706 | $1,895 | −10.0% |
| 4 bedrooms | $1,875 | $2,083 | −10.0% |
FY2026 income limits
Median family income: $107,000
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $22,500 | $25,700 | $28,900 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $37,450 | $42,800 | $48,150 | $53,500 | $57,800 | $62,100 | $66,350 | $70,650 |
| Low income (80%) | $59,950 | $68,500 | $77,050 | $85,600 | $92,450 | $99,300 | $106,150 | $113,000 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 13143 | $1,140 | $1,420 | $1,710 |
| 13146 | $1,140 | $1,420 | $1,710 |
| 13148 | $1,140 | $1,420 | $1,710 |
| 13154 | $1,140 | $1,420 | $1,710 |
| 13156 | $1,140 | $1,420 | $1,710 |
| 13165 | $1,140 | $1,420 | $1,710 |
| 14012 | $1,020 | $1,210 | $1,470 |
| 14058 | $1,140 | $1,420 | $1,710 |
| 14098 | $1,010 | $1,260 | $1,530 |
| 14103 | $950 | $1,190 | $1,440 |
| 14105 | $860 | $1,010 | $1,230 |
| 14125 | $1,140 | $1,420 | $1,710 |
| 14410 | $1,170 | $1,450 | $1,750 |
| 14411 | $1,140 | $1,420 | $1,710 |
| 14413 | $1,270 | $1,590 | $1,920 |
| 14414 | $1,140 | $1,420 | $1,710 |
| 14416 | $1,140 | $1,420 | $1,710 |
| 14420 | $1,140 | $1,420 | $1,710 |
| 14422 | $1,140 | $1,420 | $1,710 |
| 14423 | $1,140 | $1,420 | $1,710 |
| 14424 | $1,170 | $1,450 | $1,750 |
| 14425 | $1,440 | $1,810 | $2,180 |
| 14428 | $1,180 | $1,480 | $1,790 |
| 14429 | $1,140 | $1,420 | $1,710 |
| 14430 | $1,170 | $1,450 | $1,750 |
| 14432 | $1,140 | $1,420 | $1,710 |
| 14433 | $1,140 | $1,420 | $1,710 |
| 14435 | $1,170 | $1,470 | $1,770 |
| 14437 | $1,140 | $1,420 | $1,710 |
| 14445 | $1,140 | $1,430 | $1,710 |
| 14449 | $1,140 | $1,420 | $1,710 |
| 14450 | $1,290 | $1,620 | $1,950 |
| 14452 | $1,140 | $1,420 | $1,710 |
| 14453 | $1,140 | $1,420 | $1,710 |
| 14454 | $1,170 | $1,460 | $1,760 |
| 14456 | $1,140 | $1,420 | $1,710 |
| 14461 | $1,140 | $1,420 | $1,710 |
| 14462 | $1,140 | $1,420 | $1,710 |
| 14463 | $1,140 | $1,420 | $1,710 |
| 14464 | $1,140 | $1,420 | $1,710 |
| 14466 | $1,140 | $1,420 | $1,710 |
| 14467 | $1,170 | $1,450 | $1,750 |
| 14468 | $1,180 | $1,490 | $1,790 |
| 14469 | $1,140 | $1,420 | $1,710 |
| 14470 | $1,140 | $1,420 | $1,710 |
| 14471 | $1,170 | $1,470 | $1,770 |
| 14472 | $1,140 | $1,420 | $1,710 |
| 14475 | $1,140 | $1,420 | $1,710 |
| 14476 | $1,140 | $1,420 | $1,710 |
| 14477 | $1,140 | $1,420 | $1,710 |
| 14479 | $1,140 | $1,420 | $1,710 |
| 14480 | $1,140 | $1,420 | $1,710 |
| 14481 | $1,140 | $1,420 | $1,710 |
| 14482 | $1,140 | $1,420 | $1,710 |
| 14485 | $1,140 | $1,420 | $1,710 |
| 14486 | $1,140 | $1,420 | $1,710 |
| 14487 | $1,140 | $1,420 | $1,710 |
| 14488 | $1,140 | $1,420 | $1,710 |
| 14489 | $1,140 | $1,420 | $1,710 |
| 14502 | $1,140 | $1,420 | $1,710 |
| 14504 | $1,170 | $1,480 | $1,780 |
| 14505 | $1,140 | $1,420 | $1,710 |
| 14506 | $1,350 | $1,710 | $2,050 |
| 14508 | $1,170 | $1,450 | $1,750 |
| 14510 | $1,140 | $1,420 | $1,710 |
| 14511 | $1,140 | $1,420 | $1,710 |
| 14512 | $1,140 | $1,420 | $1,710 |
| 14513 | $1,140 | $1,420 | $1,710 |
| 14514 | $1,520 | $1,910 | $2,300 |
| 14515 | $1,140 | $1,420 | $1,710 |
| 14516 | $1,280 | $1,610 | $1,940 |
| 14517 | $1,140 | $1,420 | $1,710 |
| 14518 | $1,140 | $1,420 | $1,710 |
| 14519 | $1,140 | $1,420 | $1,710 |
| 14520 | $1,140 | $1,420 | $1,710 |
| 14522 | $1,140 | $1,420 | $1,710 |
| 14525 | $1,140 | $1,420 | $1,710 |
| 14526 | $1,170 | $1,470 | $1,770 |
| 14530 | $1,140 | $1,420 | $1,710 |
| 14532 | $1,140 | $1,420 | $1,710 |
| 14533 | $1,140 | $1,420 | $1,710 |
| 14534 | $1,700 | $2,130 | $2,560 |
| 14537 | $1,140 | $1,420 | $1,710 |
| 14538 | $1,140 | $1,420 | $1,710 |
| 14539 | $1,140 | $1,420 | $1,710 |
| 14542 | $1,140 | $1,440 | $1,740 |
| 14543 | $1,220 | $1,540 | $1,850 |
| 14544 | $1,310 | $1,680 | $2,100 |
| 14545 | $1,140 | $1,420 | $1,710 |
| 14546 | $1,280 | $1,610 | $1,930 |
| 14547 | $1,140 | $1,420 | $1,710 |
| 14548 | $1,140 | $1,420 | $1,710 |
| 14551 | $1,140 | $1,420 | $1,710 |
| 14555 | $1,140 | $1,420 | $1,710 |
| 14556 | $1,140 | $1,420 | $1,710 |
| 14558 | $1,140 | $1,420 | $1,710 |
| 14559 | $1,210 | $1,520 | $1,820 |
| 14560 | $1,140 | $1,420 | $1,710 |
| 14561 | $1,140 | $1,420 | $1,710 |
| 14563 | $1,140 | $1,420 | $1,710 |
| 14564 | $1,370 | $1,720 | $2,070 |
| 14568 | $1,140 | $1,420 | $1,710 |
| 14571 | $1,470 | $1,840 | $2,220 |
| 14572 | $1,140 | $1,420 | $1,710 |
| 14580 | $1,430 | $1,790 | $2,160 |
| 14585 | $1,140 | $1,420 | $1,710 |
| 14586 | $1,590 | $1,980 | $2,390 |
| 14589 | $1,140 | $1,420 | $1,710 |
| 14590 | $1,140 | $1,420 | $1,710 |
| 14592 | $1,140 | $1,420 | $1,710 |
| 14602 | $1,170 | $1,450 | $1,750 |
| 14603 | $1,170 | $1,450 | $1,750 |
| 14604 | $1,350 | $1,690 | $2,030 |
| 14605 | $1,140 | $1,420 | $1,710 |
| 14606 | $1,140 | $1,420 | $1,710 |
| 14607 | $1,280 | $1,610 | $1,930 |
| 14608 | $1,140 | $1,420 | $1,710 |
| 14609 | $1,140 | $1,420 | $1,710 |
| 14610 | $1,200 | $1,510 | $1,820 |
| 14611 | $1,140 | $1,420 | $1,710 |
| 14612 | $1,140 | $1,420 | $1,710 |
| 14613 | $1,140 | $1,420 | $1,710 |
| 14614 | $1,700 | $2,130 | $2,560 |
| 14615 | $1,140 | $1,420 | $1,710 |
| 14616 | $1,140 | $1,420 | $1,710 |
| 14617 | $1,170 | $1,480 | $1,780 |
| 14618 | $1,350 | $1,700 | $2,050 |
| 14619 | $1,250 | $1,570 | $1,890 |
| 14620 | $1,260 | $1,570 | $1,890 |
| 14621 | $1,140 | $1,420 | $1,710 |
| 14622 | $1,140 | $1,420 | $1,710 |
| 14623 | $1,260 | $1,570 | $1,890 |
| 14624 | $1,270 | $1,600 | $1,920 |
| 14625 | $1,440 | $1,820 | $2,190 |
| 14626 | $1,180 | $1,490 | $1,790 |
| 14627 | $1,170 | $1,450 | $1,750 |
| 14638 | $1,170 | $1,450 | $1,750 |
| 14639 | $1,170 | $1,450 | $1,750 |
| 14642 | $1,170 | $1,450 | $1,750 |
| 14643 | $1,170 | $1,450 | $1,750 |
| 14646 | $1,170 | $1,450 | $1,750 |
| 14647 | $1,170 | $1,450 | $1,750 |
| 14649 | $1,170 | $1,450 | $1,750 |
| 14651 | $1,170 | $1,450 | $1,750 |
| 14652 | $1,170 | $1,450 | $1,750 |
| 14653 | $1,170 | $1,450 | $1,750 |
| 14692 | $1,170 | $1,450 | $1,750 |
| 14822 | $1,160 | $1,520 | $1,880 |
| 14836 | $1,140 | $1,420 | $1,710 |
| 14846 | $1,140 | $1,420 | $1,710 |
| 14884 | $1,140 | $1,420 | $1,710 |
All ZIP codes in the Rochester, NY MSA FMR area.
Questions and answers
What is the Fair Market Rent in Monroe County, NY for FY2027?
HUD set the FY2027 Fair Market Rents for Monroe County, NY at $1,005 for an efficiency, $1,131 for one bedroom, $1,416 for two bedrooms, $1,706 for three and $1,875 for four bedrooms.
How much did Fair Market Rent change in Monroe County, NY?
The two-bedroom FMR changed from $1,573 in FY2026 to $1,416 in FY2027 (−10.0%).
What are the HUD income limits for Monroe County, NY?
For FY2026 the median family income is $107,000. The low-income (80%) limit for a family of four is $85,600, very low income (50%) $53,500 and extremely low income $33,000.