Herkimer County, NY Fair Market Rent FY2027
Part of the Utica-Rome, NY MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$857Efficiency −4.7%
$9461 bedroom +2.2%
$1,2102 bedrooms +3.2%
$1,4423 bedrooms +2.6%
$1,6364 bedrooms +0.8%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $857 | $899 | −4.7% |
| 1 bedroom | $946 | $926 | +2.2% |
| 2 bedrooms | $1,210 | $1,172 | +3.2% |
| 3 bedrooms | $1,442 | $1,405 | +2.6% |
| 4 bedrooms | $1,636 | $1,623 | +0.8% |
FY2026 income limits
Median family income: $98,500
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $20,550 | $23,500 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $34,250 | $39,150 | $44,050 | $48,950 | $52,900 | $56,800 | $60,700 | $64,600 |
| Low income (80%) | $54,800 | $62,650 | $70,500 | $78,300 | $84,550 | $90,850 | $97,100 | $103,400 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 13032 | $1,050 | $1,310 | $1,580 |
| 13042 | $1,200 | $1,510 | $1,820 |
| 13054 | $950 | $1,220 | $1,450 |
| 13123 | $1,100 | $1,400 | $1,670 |
| 13157 | $910 | $1,170 | $1,390 |
| 13162 | $960 | $1,220 | $1,460 |
| 13301 | $930 | $1,170 | $1,410 |
| 13303 | $960 | $1,230 | $1,470 |
| 13304 | $860 | $1,090 | $1,310 |
| 13308 | $1,020 | $1,310 | $1,560 |
| 13309 | $840 | $1,060 | $1,270 |
| 13313 | $840 | $1,060 | $1,270 |
| 13316 | $1,020 | $1,260 | $1,530 |
| 13318 | $840 | $1,060 | $1,270 |
| 13319 | $840 | $1,060 | $1,270 |
| 13321 | $1,050 | $1,340 | $1,600 |
| 13322 | $960 | $1,210 | $1,450 |
| 13323 | $1,130 | $1,440 | $1,720 |
| 13324 | $840 | $1,060 | $1,270 |
| 13328 | $960 | $1,220 | $1,460 |
| 13329 | $840 | $1,060 | $1,270 |
| 13331 | $990 | $1,290 | $1,550 |
| 13338 | $1,040 | $1,310 | $1,570 |
| 13339 | $840 | $1,060 | $1,290 |
| 13340 | $890 | $1,140 | $1,360 |
| 13341 | $960 | $1,230 | $1,470 |
| 13350 | $880 | $1,130 | $1,350 |
| 13352 | $840 | $1,080 | $1,290 |
| 13354 | $840 | $1,060 | $1,270 |
| 13357 | $930 | $1,190 | $1,420 |
| 13360 | $990 | $1,290 | $1,550 |
| 13361 | $870 | $1,110 | $1,330 |
| 13362 | $960 | $1,230 | $1,470 |
| 13363 | $1,130 | $1,430 | $1,710 |
| 13365 | $840 | $1,060 | $1,270 |
| 13367 | $860 | $1,060 | $1,410 |
| 13401 | $960 | $1,230 | $1,470 |
| 13402 | $1,020 | $1,280 | $1,540 |
| 13403 | $1,260 | $1,610 | $1,920 |
| 13406 | $840 | $1,060 | $1,270 |
| 13407 | $840 | $1,060 | $1,270 |
| 13409 | $1,040 | $1,300 | $1,570 |
| 13413 | $1,130 | $1,440 | $1,720 |
| 13416 | $840 | $1,060 | $1,270 |
| 13417 | $870 | $1,110 | $1,320 |
| 13420 | $860 | $1,100 | $1,310 |
| 13421 | $1,020 | $1,260 | $1,530 |
| 13424 | $840 | $1,080 | $1,290 |
| 13425 | $1,020 | $1,260 | $1,530 |
| 13431 | $840 | $1,060 | $1,270 |
| 13435 | $840 | $1,080 | $1,290 |
| 13438 | $840 | $1,080 | $1,290 |
| 13439 | $870 | $1,110 | $1,330 |
| 13440 | $980 | $1,250 | $1,490 |
| 13441 | $980 | $1,250 | $1,490 |
| 13442 | $960 | $1,230 | $1,470 |
| 13454 | $840 | $1,060 | $1,270 |
| 13455 | $900 | $1,150 | $1,370 |
| 13456 | $840 | $1,060 | $1,270 |
| 13461 | $1,130 | $1,440 | $1,720 |
| 13469 | $1,130 | $1,450 | $1,730 |
| 13470 | $840 | $1,060 | $1,270 |
| 13471 | $1,110 | $1,420 | $1,690 |
| 13472 | $860 | $1,100 | $1,310 |
| 13475 | $870 | $1,110 | $1,330 |
| 13476 | $910 | $1,160 | $1,380 |
| 13477 | $840 | $1,060 | $1,270 |
| 13478 | $880 | $1,130 | $1,350 |
| 13479 | $960 | $1,230 | $1,470 |
| 13480 | $1,020 | $1,260 | $1,530 |
| 13483 | $1,130 | $1,440 | $1,720 |
| 13486 | $1,050 | $1,340 | $1,600 |
| 13489 | $920 | $1,090 | $1,510 |
| 13490 | $970 | $1,240 | $1,470 |
| 13491 | $1,020 | $1,260 | $1,530 |
| 13492 | $970 | $1,240 | $1,480 |
| 13493 | $1,020 | $1,260 | $1,530 |
| 13494 | $960 | $1,230 | $1,470 |
| 13495 | $980 | $1,250 | $1,490 |
| 13501 | $910 | $1,170 | $1,390 |
| 13502 | $1,020 | $1,300 | $1,550 |
| 13503 | $960 | $1,230 | $1,470 |
| 13504 | $960 | $1,230 | $1,470 |
| 13505 | $960 | $1,230 | $1,470 |
All ZIP codes in the Utica-Rome, NY MSA FMR area.
Questions and answers
What is the Fair Market Rent in Herkimer County, NY for FY2027?
HUD set the FY2027 Fair Market Rents for Herkimer County, NY at $857 for an efficiency, $946 for one bedroom, $1,210 for two bedrooms, $1,442 for three and $1,636 for four bedrooms.
How much did Fair Market Rent change in Herkimer County, NY?
The two-bedroom FMR changed from $1,172 in FY2026 to $1,210 in FY2027 (+3.2%).
What are the HUD income limits for Herkimer County, NY?
For FY2026 the median family income is $98,500. The low-income (80%) limit for a family of four is $78,300, very low income (50%) $48,950 and extremely low income $33,000.