Bernalillo County, NM Fair Market Rent FY2027
Part of the Albuquerque, NM MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$977Efficiency −3.2%
$1,1121 bedroom −6.2%
$1,3842 bedrooms −5.5%
$1,9023 bedrooms −6.6%
$2,2424 bedrooms −6.5%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $977 | $1,009 | −3.2% |
| 1 bedroom | $1,112 | $1,185 | −6.2% |
| 2 bedrooms | $1,384 | $1,464 | −5.5% |
| 3 bedrooms | $1,902 | $2,036 | −6.6% |
| 4 bedrooms | $2,242 | $2,399 | −6.5% |
FY2026 income limits
Median family income: $100,400
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $21,100 | $24,100 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $35,150 | $40,200 | $45,200 | $50,200 | $54,250 | $58,250 | $62,250 | $66,300 |
| Low income (80%) | $56,250 | $64,250 | $72,300 | $80,300 | $86,750 | $93,150 | $99,600 | $106,000 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 87001 | $1,220 | $1,510 | $2,050 |
| 87002 | $1,070 | $1,320 | $1,840 |
| 87004 | $1,080 | $1,350 | $1,860 |
| 87006 | $1,070 | $1,320 | $1,840 |
| 87008 | $1,310 | $1,610 | $2,230 |
| 87009 | $1,070 | $1,320 | $1,840 |
| 87013 | $1,200 | $1,490 | $1,960 |
| 87014 | $1,070 | $1,320 | $1,840 |
| 87015 | $1,260 | $1,520 | $1,910 |
| 87016 | $1,070 | $1,320 | $1,840 |
| 87018 | $1,090 | $1,360 | $1,840 |
| 87022 | $1,070 | $1,320 | $1,840 |
| 87023 | $1,070 | $1,320 | $1,840 |
| 87024 | $1,070 | $1,320 | $1,840 |
| 87025 | $1,210 | $1,500 | $2,080 |
| 87026 | $1,150 | $1,430 | $1,960 |
| 87027 | $1,200 | $1,490 | $1,960 |
| 87031 | $1,120 | $1,380 | $1,920 |
| 87032 | $1,070 | $1,320 | $1,840 |
| 87035 | $1,260 | $1,520 | $1,910 |
| 87036 | $1,070 | $1,320 | $1,840 |
| 87041 | $1,070 | $1,320 | $1,840 |
| 87042 | $1,250 | $1,550 | $2,130 |
| 87043 | $1,670 | $2,080 | $2,860 |
| 87044 | $1,160 | $1,440 | $1,990 |
| 87046 | $1,070 | $1,320 | $1,840 |
| 87047 | $1,260 | $1,520 | $2,020 |
| 87048 | $1,230 | $1,520 | $2,110 |
| 87052 | $1,070 | $1,320 | $1,840 |
| 87053 | $1,070 | $1,320 | $1,840 |
| 87059 | $1,070 | $1,320 | $1,840 |
| 87060 | $1,120 | $1,380 | $1,920 |
| 87061 | $1,070 | $1,320 | $1,840 |
| 87062 | $1,070 | $1,320 | $1,840 |
| 87063 | $1,070 | $1,320 | $1,840 |
| 87068 | $1,070 | $1,320 | $1,840 |
| 87070 | $1,070 | $1,320 | $1,840 |
| 87072 | $1,100 | $1,370 | $1,880 |
| 87083 | $1,430 | $1,780 | $2,450 |
| 87101 | $1,090 | $1,360 | $1,870 |
| 87102 | $1,070 | $1,320 | $1,840 |
| 87103 | $1,090 | $1,360 | $1,870 |
| 87104 | $1,070 | $1,330 | $1,840 |
| 87105 | $1,070 | $1,320 | $1,840 |
| 87106 | $1,070 | $1,320 | $1,840 |
| 87107 | $1,070 | $1,320 | $1,840 |
| 87108 | $1,070 | $1,320 | $1,840 |
| 87109 | $1,210 | $1,510 | $2,080 |
| 87110 | $1,140 | $1,410 | $1,960 |
| 87111 | $1,410 | $1,760 | $2,420 |
| 87112 | $1,080 | $1,340 | $1,840 |
| 87113 | $1,530 | $1,910 | $2,630 |
| 87114 | $1,250 | $1,560 | $2,140 |
| 87115 | $1,090 | $1,360 | $1,870 |
| 87116 | $1,670 | $2,080 | $2,860 |
| 87117 | $1,130 | $1,410 | $1,930 |
| 87119 | $1,090 | $1,360 | $1,870 |
| 87120 | $1,370 | $1,700 | $2,340 |
| 87121 | $1,310 | $1,630 | $2,240 |
| 87122 | $1,670 | $2,080 | $2,860 |
| 87123 | $1,070 | $1,320 | $1,840 |
| 87124 | $1,350 | $1,680 | $2,310 |
| 87125 | $1,090 | $1,360 | $1,870 |
| 87144 | $1,600 | $1,990 | $2,740 |
| 87151 | $1,310 | $1,630 | $2,240 |
| 87153 | $1,090 | $1,360 | $1,870 |
| 87154 | $1,090 | $1,360 | $1,870 |
| 87174 | $1,370 | $1,710 | $2,350 |
| 87176 | $1,090 | $1,360 | $1,870 |
| 87181 | $1,090 | $1,360 | $1,870 |
| 87184 | $1,090 | $1,360 | $1,870 |
| 87185 | $1,090 | $1,360 | $1,870 |
| 87187 | $1,090 | $1,360 | $1,870 |
| 87190 | $1,090 | $1,360 | $1,870 |
| 87191 | $1,090 | $1,360 | $1,870 |
| 87192 | $1,090 | $1,360 | $1,870 |
| 87193 | $1,090 | $1,360 | $1,870 |
| 87194 | $1,090 | $1,360 | $1,870 |
| 87195 | $1,090 | $1,360 | $1,870 |
| 87196 | $1,090 | $1,360 | $1,870 |
| 87197 | $1,090 | $1,360 | $1,870 |
| 87198 | $1,090 | $1,360 | $1,870 |
| 87199 | $1,090 | $1,360 | $1,870 |
| 87528 | $1,070 | $1,320 | $1,840 |
| 87544 | $1,420 | $1,860 | $2,220 |
| 88318 | $1,070 | $1,320 | $1,840 |
| 88321 | $1,070 | $1,320 | $1,840 |
All ZIP codes in the Albuquerque, NM MSA FMR area.
Questions and answers
What is the Fair Market Rent in Bernalillo County, NM for FY2027?
HUD set the FY2027 Fair Market Rents for Bernalillo County, NM at $977 for an efficiency, $1,112 for one bedroom, $1,384 for two bedrooms, $1,902 for three and $2,242 for four bedrooms.
How much did Fair Market Rent change in Bernalillo County, NM?
The two-bedroom FMR changed from $1,464 in FY2026 to $1,384 in FY2027 (−5.5%).
What are the HUD income limits for Bernalillo County, NM?
For FY2026 the median family income is $100,400. The low-income (80%) limit for a family of four is $80,300, very low income (50%) $50,200 and extremely low income $33,000.