Ocean County, NJ Fair Market Rent FY2027
Part of the Monmouth-Ocean, NJ metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,671Efficiency −0.3%
$1,8471 bedroom −2.2%
$2,2832 bedrooms −1.9%
$2,9273 bedrooms −3.8%
$3,2414 bedrooms −3.9%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,671 | $1,676 | −0.3% |
| 1 bedroom | $1,847 | $1,889 | −2.2% |
| 2 bedrooms | $2,283 | $2,328 | −1.9% |
| 3 bedrooms | $2,927 | $3,043 | −3.8% |
| 4 bedrooms | $3,241 | $3,371 | −3.9% |
FY2026 income limits
Median family income: $140,600
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $29,550 | $33,800 | $38,000 | $42,200 | $45,600 | $49,000 | $52,350 | $55,750 |
| Very low (50%) | $49,250 | $56,250 | $63,300 | $70,300 | $75,950 | $81,550 | $87,200 | $92,800 |
| Low income (80%) | $76,000 | $86,850 | $97,700 | $108,550 | $117,250 | $125,950 | $134,650 | $143,300 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 07701 | $2,120 | $2,620 | $3,360 |
| 07702 | $2,770 | $3,420 | $4,390 |
| 07703 | $2,220 | $2,740 | $3,510 |
| 07704 | $2,770 | $3,420 | $4,390 |
| 07710 | $1,880 | $2,330 | $2,990 |
| 07711 | $1,970 | $2,430 | $3,120 |
| 07712 | $1,870 | $2,310 | $2,960 |
| 07716 | $2,050 | $2,540 | $3,260 |
| 07717 | $1,930 | $2,380 | $3,050 |
| 07718 | $1,690 | $2,090 | $2,710 |
| 07719 | $1,830 | $2,260 | $2,900 |
| 07720 | $1,800 | $2,220 | $2,850 |
| 07721 | $2,000 | $2,480 | $3,170 |
| 07722 | $2,770 | $3,420 | $4,390 |
| 07723 | $1,670 | $2,070 | $2,650 |
| 07724 | $1,700 | $2,100 | $2,690 |
| 07726 | $2,000 | $2,470 | $3,170 |
| 07727 | $1,760 | $2,180 | $2,800 |
| 07728 | $1,970 | $2,430 | $3,120 |
| 07730 | $2,070 | $2,560 | $3,270 |
| 07731 | $2,600 | $3,210 | $4,120 |
| 07732 | $1,990 | $2,460 | $3,150 |
| 07733 | $2,770 | $3,420 | $4,390 |
| 07734 | $1,720 | $2,130 | $2,730 |
| 07735 | $1,730 | $2,150 | $2,720 |
| 07737 | $1,550 | $1,920 | $2,460 |
| 07738 | $970 | $1,200 | $1,540 |
| 07739 | $2,450 | $3,030 | $3,880 |
| 07740 | $1,950 | $2,410 | $3,090 |
| 07746 | $2,770 | $3,420 | $4,390 |
| 07747 | $2,050 | $2,540 | $3,180 |
| 07748 | $1,710 | $2,110 | $2,710 |
| 07750 | $2,260 | $2,800 | $3,590 |
| 07751 | $2,690 | $3,330 | $4,270 |
| 07752 | $1,880 | $2,330 | $2,990 |
| 07753 | $1,930 | $2,380 | $3,050 |
| 07754 | $1,880 | $2,330 | $2,990 |
| 07755 | $2,630 | $3,250 | $4,170 |
| 07756 | $1,380 | $1,710 | $2,190 |
| 07757 | $2,020 | $2,490 | $3,320 |
| 07758 | $1,250 | $1,540 | $1,970 |
| 07760 | $2,270 | $2,810 | $3,600 |
| 07762 | $1,830 | $2,260 | $2,900 |
| 07763 | $1,880 | $2,330 | $2,990 |
| 07764 | $2,050 | $2,540 | $3,260 |
| 07765 | $1,880 | $2,330 | $2,990 |
| 08005 | $1,970 | $2,440 | $3,130 |
| 08006 | $1,790 | $2,210 | $2,840 |
| 08008 | $1,840 | $2,280 | $2,920 |
| 08050 | $1,920 | $2,370 | $3,040 |
| 08087 | $1,820 | $2,250 | $2,880 |
| 08092 | $1,630 | $2,010 | $2,580 |
| 08501 | $1,570 | $1,940 | $2,470 |
| 08510 | $2,150 | $2,660 | $3,410 |
| 08514 | $1,660 | $2,060 | $2,630 |
| 08520 | $1,760 | $2,240 | $2,740 |
| 08527 | $1,890 | $2,340 | $3,000 |
| 08533 | $1,700 | $2,100 | $2,690 |
| 08535 | $2,410 | $2,980 | $3,820 |
| 08555 | $2,750 | $3,400 | $4,360 |
| 08562 | $1,210 | $1,440 | $1,720 |
| 08620 | $1,650 | $2,070 | $2,520 |
| 08691 | $2,220 | $2,820 | $3,450 |
| 08701 | $1,660 | $2,050 | $2,630 |
| 08720 | $1,910 | $2,370 | $3,040 |
| 08721 | $1,700 | $2,100 | $2,690 |
| 08722 | $2,290 | $2,830 | $3,630 |
| 08723 | $1,760 | $2,170 | $2,780 |
| 08724 | $1,860 | $2,300 | $2,950 |
| 08730 | $2,730 | $3,380 | $4,330 |
| 08731 | $2,150 | $2,660 | $3,410 |
| 08732 | $1,710 | $2,110 | $2,710 |
| 08733 | $1,770 | $2,190 | $2,810 |
| 08734 | $1,720 | $2,130 | $2,730 |
| 08735 | $1,690 | $2,090 | $2,680 |
| 08736 | $1,900 | $2,350 | $3,010 |
| 08738 | $1,960 | $2,410 | $3,150 |
| 08739 | $1,810 | $2,240 | $2,870 |
| 08740 | $1,930 | $2,390 | $3,070 |
| 08741 | $1,850 | $2,280 | $2,930 |
| 08742 | $1,950 | $2,410 | $3,090 |
| 08750 | $2,090 | $2,580 | $3,310 |
| 08751 | $1,500 | $1,850 | $2,370 |
| 08752 | $1,570 | $1,940 | $2,490 |
| 08753 | $1,820 | $2,250 | $2,890 |
| 08754 | $1,810 | $2,240 | $2,870 |
| 08755 | $1,670 | $2,060 | $2,640 |
| 08757 | $1,820 | $2,250 | $2,890 |
| 08758 | $2,060 | $2,540 | $3,260 |
| 08759 | $1,420 | $1,760 | $2,260 |
All ZIP codes in the Monmouth-Ocean, NJ FMR area.
Questions and answers
What is the Fair Market Rent in Ocean County, NJ for FY2027?
HUD set the FY2027 Fair Market Rents for Ocean County, NJ at $1,671 for an efficiency, $1,847 for one bedroom, $2,283 for two bedrooms, $2,927 for three and $3,241 for four bedrooms.
How much did Fair Market Rent change in Ocean County, NJ?
The two-bedroom FMR changed from $2,328 in FY2026 to $2,283 in FY2027 (−1.9%).
What are the HUD income limits for Ocean County, NJ?
For FY2026 the median family income is $140,600. The low-income (80%) limit for a family of four is $108,550, very low income (50%) $70,300 and extremely low income $42,200.