Middlesex County, NJ Fair Market Rent FY2027
Part of the Middlesex-Somerset-Hunterdon, NJ metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,953Efficiency +8.3%
$2,1031 bedroom +6.3%
$2,6232 bedrooms +5.5%
$3,1253 bedrooms +4.8%
$3,5084 bedrooms +6.4%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,953 | $1,804 | +8.3% |
| 1 bedroom | $2,103 | $1,978 | +6.3% |
| 2 bedrooms | $2,623 | $2,486 | +5.5% |
| 3 bedrooms | $3,125 | $2,981 | +4.8% |
| 4 bedrooms | $3,508 | $3,296 | +6.4% |
FY2026 income limits
Median family income: $154,800
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $32,550 | $37,200 | $41,850 | $46,450 | $50,200 | $53,900 | $57,600 | $61,350 |
| Very low (50%) | $54,200 | $61,950 | $69,700 | $77,400 | $83,600 | $89,800 | $96,000 | $102,200 |
| Low income (80%) | $80,200 | $91,700 | $103,150 | $114,600 | $123,800 | $132,950 | $142,150 | $151,300 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 07001 | $2,170 | $2,710 | $3,230 |
| 07008 | $2,310 | $2,880 | $3,430 |
| 07059 | $2,350 | $2,930 | $3,490 |
| 07060 | $1,930 | $2,360 | $2,890 |
| 07062 | $2,040 | $2,470 | $3,070 |
| 07063 | $2,000 | $2,430 | $3,000 |
| 07064 | $2,080 | $2,590 | $3,090 |
| 07065 | $2,040 | $2,460 | $3,070 |
| 07067 | $2,250 | $2,800 | $3,340 |
| 07069 | $2,730 | $3,400 | $4,050 |
| 07077 | $1,790 | $2,240 | $2,690 |
| 07080 | $2,210 | $2,760 | $3,290 |
| 07095 | $2,350 | $2,930 | $3,490 |
| 07721 | $2,000 | $2,480 | $3,170 |
| 07726 | $2,000 | $2,470 | $3,170 |
| 07735 | $1,730 | $2,150 | $2,720 |
| 07747 | $2,050 | $2,540 | $3,180 |
| 07751 | $2,690 | $3,330 | $4,270 |
| 07830 | $1,910 | $2,370 | $2,840 |
| 07831 | $1,790 | $2,240 | $2,690 |
| 07865 | $2,070 | $2,550 | $3,210 |
| 07882 | $1,790 | $2,240 | $2,690 |
| 07920 | $2,720 | $3,390 | $4,040 |
| 07921 | $2,490 | $3,110 | $3,710 |
| 07922 | $2,420 | $2,960 | $3,620 |
| 07924 | $2,490 | $3,110 | $3,710 |
| 07931 | $2,410 | $2,980 | $3,600 |
| 07934 | $2,200 | $2,750 | $3,280 |
| 07938 | $2,200 | $2,750 | $3,280 |
| 07939 | $2,720 | $3,390 | $4,040 |
| 07977 | $2,200 | $2,750 | $3,280 |
| 07978 | $2,200 | $2,750 | $3,280 |
| 07979 | $1,930 | $2,390 | $2,870 |
| 08502 | $2,700 | $3,370 | $4,020 |
| 08504 | $2,200 | $2,750 | $3,280 |
| 08512 | $1,790 | $2,250 | $2,720 |
| 08520 | $1,760 | $2,240 | $2,740 |
| 08525 | $1,930 | $2,450 | $2,980 |
| 08528 | $2,280 | $2,890 | $3,500 |
| 08530 | $2,070 | $2,590 | $3,100 |
| 08536 | $2,180 | $2,720 | $3,240 |
| 08540 | $2,280 | $2,890 | $3,500 |
| 08551 | $2,290 | $2,860 | $3,410 |
| 08553 | $1,920 | $2,390 | $2,850 |
| 08556 | $1,950 | $2,430 | $2,900 |
| 08557 | $1,950 | $2,430 | $2,900 |
| 08558 | $2,100 | $2,620 | $3,120 |
| 08559 | $1,790 | $2,240 | $2,690 |
| 08560 | $2,090 | $2,640 | $3,160 |
| 08801 | $2,540 | $3,170 | $3,780 |
| 08802 | $2,200 | $2,750 | $3,350 |
| 08804 | $2,230 | $2,780 | $3,340 |
| 08805 | $2,080 | $2,600 | $3,100 |
| 08807 | $2,350 | $2,930 | $3,490 |
| 08809 | $1,960 | $2,440 | $2,910 |
| 08810 | $2,300 | $2,870 | $3,420 |
| 08812 | $2,040 | $2,550 | $3,040 |
| 08816 | $2,340 | $2,920 | $3,480 |
| 08817 | $2,240 | $2,790 | $3,320 |
| 08818 | $2,080 | $2,600 | $3,100 |
| 08820 | $2,300 | $2,870 | $3,420 |
| 08821 | $2,470 | $3,080 | $3,670 |
| 08822 | $1,840 | $2,290 | $2,730 |
| 08823 | $2,550 | $3,180 | $3,790 |
| 08824 | $2,390 | $2,980 | $3,550 |
| 08825 | $1,920 | $2,390 | $2,850 |
| 08826 | $1,790 | $2,240 | $2,690 |
| 08827 | $1,840 | $2,290 | $2,740 |
| 08828 | $2,290 | $2,850 | $3,400 |
| 08829 | $1,890 | $2,360 | $2,810 |
| 08830 | $2,320 | $2,890 | $3,440 |
| 08831 | $2,080 | $2,600 | $3,100 |
| 08832 | $1,980 | $2,470 | $2,940 |
| 08833 | $2,100 | $2,620 | $3,120 |
| 08835 | $2,040 | $2,540 | $3,030 |
| 08836 | $2,340 | $2,910 | $3,470 |
| 08837 | $2,000 | $2,500 | $2,980 |
| 08840 | $2,350 | $2,930 | $3,490 |
| 08844 | $2,470 | $3,080 | $3,670 |
| 08846 | $1,790 | $2,240 | $2,690 |
| 08848 | $1,850 | $2,310 | $2,750 |
| 08850 | $1,930 | $2,410 | $2,870 |
| 08852 | $2,160 | $2,690 | $3,210 |
| 08853 | $2,220 | $2,770 | $3,300 |
| 08854 | $2,280 | $2,840 | $3,380 |
| 08855 | $2,080 | $2,600 | $3,100 |
| 08857 | $1,880 | $2,340 | $2,790 |
| 08858 | $1,950 | $2,430 | $2,900 |
| 08859 | $1,850 | $2,310 | $2,750 |
| 08861 | $1,800 | $2,250 | $2,690 |
| 08862 | $2,080 | $2,600 | $3,100 |
| 08863 | $2,200 | $2,740 | $3,260 |
| 08867 | $1,950 | $2,420 | $2,890 |
| 08868 | $1,950 | $2,430 | $2,900 |
| 08869 | $2,200 | $2,740 | $3,260 |
| 08870 | $1,950 | $2,430 | $2,900 |
| 08872 | $1,790 | $2,240 | $2,690 |
| 08873 | $2,280 | $2,840 | $3,380 |
| 08875 | $2,200 | $2,750 | $3,280 |
| 08876 | $2,030 | $2,530 | $3,010 |
| 08879 | $1,940 | $2,420 | $2,880 |
| 08880 | $1,970 | $2,460 | $2,930 |
| 08882 | $1,890 | $2,360 | $2,810 |
| 08884 | $1,790 | $2,240 | $2,690 |
| 08885 | $1,950 | $2,430 | $2,900 |
| 08887 | $2,010 | $2,510 | $2,990 |
| 08888 | $1,950 | $2,430 | $2,900 |
| 08889 | $2,290 | $2,850 | $3,400 |
| 08890 | $2,170 | $2,700 | $3,210 |
| 08901 | $2,040 | $2,550 | $3,040 |
| 08902 | $2,370 | $2,950 | $3,510 |
| 08903 | $2,080 | $2,600 | $3,100 |
| 08904 | $2,090 | $2,610 | $3,110 |
| 08906 | $2,080 | $2,600 | $3,100 |
All ZIP codes in the Middlesex-Somerset-Hunterdon, NJ FMR area.
Questions and answers
What is the Fair Market Rent in Middlesex County, NJ for FY2027?
HUD set the FY2027 Fair Market Rents for Middlesex County, NJ at $1,953 for an efficiency, $2,103 for one bedroom, $2,623 for two bedrooms, $3,125 for three and $3,508 for four bedrooms.
How much did Fair Market Rent change in Middlesex County, NJ?
The two-bedroom FMR changed from $2,486 in FY2026 to $2,623 in FY2027 (+5.5%).
What are the HUD income limits for Middlesex County, NJ?
For FY2026 the median family income is $154,800. The low-income (80%) limit for a family of four is $114,600, very low income (50%) $77,400 and extremely low income $46,450.