Limerick town, ME Fair Market Rent FY2027
Part of the York County, ME (part) metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,352Efficiency +5.5%
$1,5001 bedroom +6.2%
$1,7922 bedrooms +4.4%
$2,4643 bedrooms +7.2%
$2,7734 bedrooms +8.3%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,352 | $1,281 | +5.5% |
| 1 bedroom | $1,500 | $1,412 | +6.2% |
| 2 bedrooms | $1,792 | $1,716 | +4.4% |
| 3 bedrooms | $2,464 | $2,298 | +7.2% |
| 4 bedrooms | $2,773 | $2,561 | +8.3% |
FY2026 income limits
Median family income: $106,800
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $22,450 | $25,650 | $28,850 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $37,400 | $42,750 | $48,100 | $53,400 | $57,700 | $61,950 | $66,250 | $70,500 |
| Low income (80%) | $59,850 | $68,400 | $76,950 | $85,450 | $92,300 | $99,150 | $106,000 | $112,800 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 03901 | $1,700 | $2,230 | $2,660 |
| 03906 | $1,520 | $1,990 | $2,380 |
| 03907 | $2,150 | $2,570 | $3,530 |
| 03908 | $1,740 | $2,280 | $2,720 |
| 04001 | $1,280 | $1,550 | $2,090 |
| 04002 | $1,280 | $1,550 | $2,070 |
| 04005 | $1,500 | $1,920 | $2,410 |
| 04006 | $1,460 | $1,750 | $2,410 |
| 04014 | $1,570 | $1,880 | $2,580 |
| 04020 | $1,460 | $1,740 | $2,390 |
| 04027 | $1,580 | $1,890 | $2,600 |
| 04028 | $1,570 | $1,880 | $2,580 |
| 04030 | $1,520 | $1,820 | $2,500 |
| 04043 | $1,690 | $2,020 | $2,780 |
| 04046 | $1,610 | $1,920 | $2,640 |
| 04047 | $1,470 | $1,760 | $2,420 |
| 04048 | $1,570 | $1,920 | $2,580 |
| 04049 | $1,500 | $1,920 | $2,340 |
| 04054 | $1,570 | $1,880 | $2,580 |
| 04056 | $1,520 | $1,820 | $2,500 |
| 04061 | $1,520 | $1,840 | $2,490 |
| 04064 | $1,500 | $1,920 | $2,340 |
| 04072 | $1,730 | $2,070 | $2,850 |
| 04073 | $1,410 | $1,680 | $2,310 |
| 04076 | $1,390 | $1,690 | $2,250 |
| 04083 | $1,470 | $1,760 | $2,420 |
| 04087 | $1,540 | $1,840 | $2,530 |
| 04090 | $1,570 | $1,880 | $2,580 |
| 04093 | $1,790 | $2,260 | $2,790 |
| 04094 | $1,570 | $1,880 | $2,580 |
| 04095 | $1,570 | $1,880 | $2,580 |
All ZIP codes in the York County, ME (part) FMR area.
Questions and answers
What is the Fair Market Rent in Limerick town, ME for FY2027?
HUD set the FY2027 Fair Market Rents for Limerick town, ME at $1,352 for an efficiency, $1,500 for one bedroom, $1,792 for two bedrooms, $2,464 for three and $2,773 for four bedrooms.
How much did Fair Market Rent change in Limerick town, ME?
The two-bedroom FMR changed from $1,716 in FY2026 to $1,792 in FY2027 (+4.4%).
What are the HUD income limits for Limerick town, ME?
For FY2026 the median family income is $106,800. The low-income (80%) limit for a family of four is $85,450, very low income (50%) $53,400 and extremely low income $33,000.