Gray town, ME Fair Market Rent FY2027
Part of the Portland, ME metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,639Efficiency +11.6%
$1,8641 bedroom +12.4%
$2,3532 bedrooms +10.5%
$2,9023 bedrooms +12.0%
$3,0924 bedrooms +9.6%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,639 | $1,469 | +11.6% |
| 1 bedroom | $1,864 | $1,658 | +12.4% |
| 2 bedrooms | $2,353 | $2,130 | +10.5% |
| 3 bedrooms | $2,902 | $2,591 | +12.0% |
| 4 bedrooms | $3,092 | $2,820 | +9.6% |
FY2026 income limits
Median family income: $139,100
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $29,250 | $33,400 | $37,600 | $41,750 | $45,100 | $48,450 | $51,800 | $55,720 |
| Very low (50%) | $48,700 | $55,650 | $62,600 | $69,550 | $75,150 | $80,700 | $86,250 | $91,850 |
| Low income (80%) | $74,800 | $85,450 | $96,150 | $106,800 | $115,350 | $123,900 | $132,450 | $141,000 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 04004 | $1,580 | $1,990 | $2,450 |
| 04005 | $1,500 | $1,920 | $2,410 |
| 04013 | $1,850 | $2,340 | $2,890 |
| 04015 | $1,500 | $1,920 | $2,340 |
| 04017 | $2,490 | $3,140 | $3,870 |
| 04019 | $2,580 | $3,250 | $4,010 |
| 04021 | $2,370 | $2,990 | $3,690 |
| 04032 | $1,800 | $2,270 | $2,800 |
| 04033 | $1,850 | $2,340 | $2,890 |
| 04038 | $1,750 | $2,210 | $2,730 |
| 04039 | $1,660 | $2,100 | $2,590 |
| 04042 | $1,500 | $1,920 | $2,340 |
| 04048 | $1,570 | $1,920 | $2,580 |
| 04049 | $1,500 | $1,920 | $2,340 |
| 04050 | $2,730 | $3,440 | $4,240 |
| 04062 | $1,550 | $1,960 | $2,420 |
| 04063 | $1,590 | $1,950 | $2,540 |
| 04064 | $1,500 | $1,920 | $2,340 |
| 04070 | $1,850 | $2,340 | $2,890 |
| 04071 | $1,630 | $2,060 | $2,540 |
| 04072 | $1,730 | $2,070 | $2,850 |
| 04074 | $2,110 | $2,660 | $3,280 |
| 04077 | $1,850 | $2,340 | $2,890 |
| 04078 | $1,850 | $2,340 | $2,890 |
| 04082 | $1,850 | $2,340 | $2,890 |
| 04084 | $1,710 | $2,160 | $2,660 |
| 04085 | $1,900 | $2,400 | $2,960 |
| 04092 | $1,740 | $2,190 | $2,700 |
| 04093 | $1,790 | $2,260 | $2,790 |
| 04096 | $1,990 | $2,510 | $3,100 |
| 04097 | $1,900 | $2,400 | $2,960 |
| 04098 | $1,850 | $2,340 | $2,890 |
| 04101 | $1,920 | $2,420 | $2,980 |
| 04102 | $1,850 | $2,340 | $2,890 |
| 04103 | $1,890 | $2,380 | $2,940 |
| 04104 | $1,850 | $2,340 | $2,890 |
| 04105 | $2,540 | $3,200 | $3,950 |
| 04106 | $2,090 | $2,640 | $3,260 |
| 04107 | $2,660 | $3,360 | $4,140 |
| 04108 | $1,800 | $2,270 | $2,800 |
| 04109 | $2,100 | $2,640 | $3,260 |
| 04110 | $2,280 | $2,870 | $3,550 |
| 04112 | $1,850 | $2,340 | $2,890 |
| 04116 | $1,850 | $2,340 | $2,890 |
| 04274 | $1,500 | $1,920 | $2,340 |
All ZIP codes in the Portland, ME FMR area.
Questions and answers
What is the Fair Market Rent in Gray town, ME for FY2027?
HUD set the FY2027 Fair Market Rents for Gray town, ME at $1,639 for an efficiency, $1,864 for one bedroom, $2,353 for two bedrooms, $2,902 for three and $3,092 for four bedrooms.
How much did Fair Market Rent change in Gray town, ME?
The two-bedroom FMR changed from $2,130 in FY2026 to $2,353 in FY2027 (+10.5%).
What are the HUD income limits for Gray town, ME?
For FY2026 the median family income is $139,100. The low-income (80%) limit for a family of four is $106,800, very low income (50%) $69,550 and extremely low income $41,750.