McCracken County, KY Fair Market Rent FY2027
Part of the McCracken County, KY metro FMR area. Fair Market Rents apply from October 1, 2026.
$788Efficiency +8.1%
$9241 bedroom +8.6%
$1,1312 bedrooms +6.9%
$1,3483 bedrooms +6.2%
$1,6164 bedrooms −9.0%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $788 | $729 | +8.1% |
| 1 bedroom | $924 | $851 | +8.6% |
| 2 bedrooms | $1,131 | $1,058 | +6.9% |
| 3 bedrooms | $1,348 | $1,269 | +6.2% |
| 4 bedrooms | $1,616 | $1,775 | −9.0% |
FY2026 income limits
Median family income: $102,400
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $20,850 | $23,800 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $34,750 | $39,700 | $44,650 | $49,600 | $53,600 | $57,550 | $61,500 | $65,500 |
| Low income (80%) | $55,550 | $63,500 | $71,400 | $79,350 | $85,700 | $92,050 | $98,400 | $104,750 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 42001 | $1,000 | $1,220 | $1,450 |
| 42002 | $920 | $1,130 | $1,350 |
| 42003 | $770 | $960 | $1,150 |
| 42027 | $830 | $1,050 | $1,330 |
| 42029 | $910 | $1,010 | $1,390 |
| 42053 | $940 | $1,190 | $1,420 |
| 42069 | $770 | $960 | $1,240 |
| 42082 | $820 | $970 | $1,260 |
| 42086 | $1,020 | $1,250 | $1,490 |
All ZIP codes in the McCracken County, KY FMR area.
Questions and answers
What is the Fair Market Rent in McCracken County, KY for FY2027?
HUD set the FY2027 Fair Market Rents for McCracken County, KY at $788 for an efficiency, $924 for one bedroom, $1,131 for two bedrooms, $1,348 for three and $1,616 for four bedrooms.
How much did Fair Market Rent change in McCracken County, KY?
The two-bedroom FMR changed from $1,058 in FY2026 to $1,131 in FY2027 (+6.9%).
What are the HUD income limits for McCracken County, KY?
For FY2026 the median family income is $102,400. The low-income (80%) limit for a family of four is $79,350, very low income (50%) $49,600 and extremely low income $33,000.