Greenup County, KY Fair Market Rent FY2027
Part of the Huntington-Ashland, WV-KY-OH metro FMR area. Fair Market Rents apply from October 1, 2026.
$858Efficiency +1.2%
$8641 bedroom +1.3%
$1,0062 bedrooms +3.4%
$1,2873 bedrooms +3.0%
$1,3934 bedrooms −1.2%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $858 | $848 | +1.2% |
| 1 bedroom | $864 | $853 | +1.3% |
| 2 bedrooms | $1,006 | $973 | +3.4% |
| 3 bedrooms | $1,287 | $1,249 | +3.0% |
| 4 bedrooms | $1,393 | $1,410 | −1.2% |
FY2026 income limits
Median family income: $83,300
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $17,500 | $21,640 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,000 |
| Very low (50%) | $29,200 | $33,350 | $37,500 | $41,650 | $45,000 | $48,350 | $51,650 | $55,000 |
| Low income (80%) | $46,700 | $53,350 | $60,000 | $66,650 | $72,000 | $77,350 | $82,650 | $88,000 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 25504 | $900 | $1,050 | $1,340 |
| 25506 | $920 | $1,000 | $1,270 |
| 25507 | $860 | $1,000 | $1,280 |
| 25510 | $940 | $1,140 | $1,500 |
| 25511 | $890 | $1,040 | $1,330 |
| 25512 | $890 | $1,000 | $1,280 |
| 25514 | $930 | $1,080 | $1,380 |
| 25517 | $860 | $1,000 | $1,280 |
| 25520 | $980 | $1,130 | $1,450 |
| 25524 | $920 | $1,000 | $1,290 |
| 25526 | $770 | $1,000 | $1,380 |
| 25530 | $860 | $1,000 | $1,280 |
| 25534 | $890 | $1,040 | $1,330 |
| 25535 | $880 | $1,020 | $1,300 |
| 25537 | $920 | $1,060 | $1,360 |
| 25541 | $1,000 | $1,160 | $1,480 |
| 25545 | $950 | $1,110 | $1,420 |
| 25555 | $860 | $1,000 | $1,280 |
| 25557 | $920 | $1,000 | $1,260 |
| 25559 | $910 | $1,030 | $1,320 |
| 25562 | $890 | $1,040 | $1,330 |
| 25570 | $860 | $1,000 | $1,280 |
| 25669 | $850 | $1,020 | $1,270 |
| 25671 | $780 | $1,000 | $1,200 |
| 25674 | $810 | $1,000 | $1,230 |
| 25699 | $890 | $1,040 | $1,330 |
| 25701 | $880 | $1,020 | $1,310 |
| 25702 | $920 | $1,070 | $1,370 |
| 25703 | $860 | $1,000 | $1,280 |
| 25704 | $900 | $1,050 | $1,340 |
| 25705 | $940 | $1,090 | $1,390 |
| 25706 | $880 | $1,030 | $1,320 |
| 25707 | $880 | $1,030 | $1,320 |
| 25708 | $880 | $1,030 | $1,320 |
| 25709 | $880 | $1,030 | $1,320 |
| 25710 | $880 | $1,030 | $1,320 |
| 25711 | $880 | $1,030 | $1,320 |
| 25712 | $880 | $1,030 | $1,320 |
| 25713 | $880 | $1,030 | $1,320 |
| 25714 | $880 | $1,030 | $1,320 |
| 25715 | $880 | $1,030 | $1,320 |
| 25716 | $880 | $1,030 | $1,320 |
| 25717 | $880 | $1,030 | $1,320 |
| 25718 | $880 | $1,030 | $1,320 |
| 25719 | $880 | $1,030 | $1,320 |
| 25720 | $880 | $1,030 | $1,320 |
| 25721 | $880 | $1,030 | $1,320 |
| 25722 | $880 | $1,030 | $1,320 |
| 25723 | $880 | $1,030 | $1,320 |
| 25724 | $880 | $1,030 | $1,320 |
| 25725 | $880 | $1,030 | $1,320 |
| 25726 | $880 | $1,030 | $1,320 |
| 25727 | $880 | $1,030 | $1,320 |
| 25728 | $880 | $1,030 | $1,320 |
| 25729 | $880 | $1,030 | $1,320 |
| 25755 | $870 | $1,010 | $1,290 |
| 25772 | $880 | $1,030 | $1,320 |
| 25773 | $880 | $1,030 | $1,320 |
| 25774 | $880 | $1,030 | $1,320 |
| 25775 | $880 | $1,030 | $1,320 |
| 25776 | $880 | $1,030 | $1,320 |
| 25777 | $880 | $1,030 | $1,320 |
| 25778 | $880 | $1,030 | $1,320 |
| 25779 | $880 | $1,030 | $1,320 |
| 41101 | $880 | $1,030 | $1,320 |
| 41102 | $860 | $1,000 | $1,280 |
| 41105 | $860 | $1,000 | $1,280 |
| 41121 | $860 | $1,000 | $1,290 |
| 41129 | $860 | $1,000 | $1,280 |
| 41132 | $840 | $1,000 | $1,290 |
| 41139 | $890 | $1,040 | $1,330 |
| 41141 | $940 | $1,180 | $1,510 |
| 41143 | $830 | $1,000 | $1,370 |
| 41144 | $860 | $1,000 | $1,280 |
| 41166 | $900 | $1,080 | $1,390 |
| 41168 | $850 | $1,000 | $1,320 |
| 41169 | $860 | $1,000 | $1,280 |
| 41174 | $860 | $1,000 | $1,280 |
| 41175 | $860 | $1,000 | $1,280 |
| 41179 | $770 | $1,000 | $1,280 |
| 41183 | $860 | $1,000 | $1,280 |
| 45619 | $860 | $1,000 | $1,280 |
| 45623 | $920 | $1,040 | $1,360 |
| 45629 | $850 | $1,020 | $1,350 |
| 45638 | $860 | $1,000 | $1,290 |
| 45645 | $900 | $1,050 | $1,340 |
| 45656 | $790 | $1,020 | $1,270 |
| 45658 | $860 | $1,010 | $1,300 |
| 45659 | $860 | $1,000 | $1,280 |
| 45669 | $860 | $1,000 | $1,280 |
| 45678 | $890 | $1,020 | $1,320 |
| 45680 | $860 | $1,000 | $1,280 |
| 45682 | $820 | $1,000 | $1,340 |
| 45688 | $840 | $1,000 | $1,280 |
| 45696 | $880 | $1,030 | $1,320 |
All ZIP codes in the Huntington-Ashland, WV-KY-OH FMR area.
Questions and answers
What is the Fair Market Rent in Greenup County, KY for FY2027?
HUD set the FY2027 Fair Market Rents for Greenup County, KY at $858 for an efficiency, $864 for one bedroom, $1,006 for two bedrooms, $1,287 for three and $1,393 for four bedrooms.
How much did Fair Market Rent change in Greenup County, KY?
The two-bedroom FMR changed from $973 in FY2026 to $1,006 in FY2027 (+3.4%).
What are the HUD income limits for Greenup County, KY?
For FY2026 the median family income is $83,300. The low-income (80%) limit for a family of four is $66,650, very low income (50%) $41,650 and extremely low income $33,000.