Grant County, KY Fair Market Rent FY2027
Part of the Grant County, KY metro FMR area. Fair Market Rents apply from October 1, 2026.
$840Efficiency +2.1%
$8991 bedroom +0.0%
$1,1462 bedrooms −0.8%
$1,3653 bedrooms −1.4%
$1,6924 bedrooms +0.8%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $840 | $823 | +2.1% |
| 1 bedroom | $899 | $899 | +0.0% |
| 2 bedrooms | $1,146 | $1,155 | −0.8% |
| 3 bedrooms | $1,365 | $1,385 | −1.4% |
| 4 bedrooms | $1,692 | $1,678 | +0.8% |
FY2026 income limits
Median family income: $87,000
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $18,300 | $21,640 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $30,450 | $34,800 | $39,150 | $43,500 | $47,000 | $50,500 | $53,950 | $57,450 |
| Low income (80%) | $48,750 | $55,700 | $62,650 | $69,600 | $75,200 | $80,750 | $86,350 | $91,900 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 41003 | $800 | $1,010 | $1,380 |
| 41010 | $980 | $1,150 | $1,570 |
| 41030 | $940 | $1,200 | $1,460 |
| 41035 | $900 | $1,150 | $1,370 |
| 41046 | $1,110 | $1,430 | $1,880 |
| 41052 | $950 | $1,210 | $1,530 |
| 41092 | $1,040 | $1,330 | $1,750 |
| 41097 | $850 | $1,080 | $1,300 |
All ZIP codes in the Grant County, KY FMR area.
Questions and answers
What is the Fair Market Rent in Grant County, KY for FY2027?
HUD set the FY2027 Fair Market Rents for Grant County, KY at $840 for an efficiency, $899 for one bedroom, $1,146 for two bedrooms, $1,365 for three and $1,692 for four bedrooms.
How much did Fair Market Rent change in Grant County, KY?
The two-bedroom FMR changed from $1,155 in FY2026 to $1,146 in FY2027 (−0.8%).
What are the HUD income limits for Grant County, KY?
For FY2026 the median family income is $87,000. The low-income (80%) limit for a family of four is $69,600, very low income (50%) $43,500 and extremely low income $33,000.