Warren County, IA Fair Market Rent FY2027
Part of the Des Moines-West Des Moines, IA metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,102Efficiency +3.7%
$1,1451 bedroom +3.2%
$1,3602 bedrooms +3.2%
$1,8563 bedrooms +3.5%
$1,9014 bedrooms +3.3%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,102 | $1,063 | +3.7% |
| 1 bedroom | $1,145 | $1,109 | +3.2% |
| 2 bedrooms | $1,360 | $1,318 | +3.2% |
| 3 bedrooms | $1,856 | $1,794 | +3.5% |
| 4 bedrooms | $1,901 | $1,841 | +3.3% |
FY2026 income limits
Median family income: $116,400
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $24,450 | $27,950 | $31,450 | $34,900 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $40,750 | $46,600 | $52,400 | $58,200 | $62,900 | $67,550 | $72,200 | $76,850 |
| Low income (80%) | $65,200 | $74,500 | $83,800 | $93,100 | $100,550 | $108,000 | $115,450 | $122,900 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 50001 | $1,410 | $1,680 | $2,290 |
| 50002 | $810 | $1,030 | $1,350 |
| 50003 | $1,010 | $1,200 | $1,640 |
| 50007 | $1,020 | $1,180 | $1,620 |
| 50009 | $1,210 | $1,440 | $1,970 |
| 50020 | $730 | $930 | $1,280 |
| 50021 | $1,420 | $1,690 | $2,310 |
| 50023 | $1,230 | $1,460 | $1,990 |
| 50025 | $850 | $930 | $1,240 |
| 50026 | $770 | $930 | $1,260 |
| 50029 | $890 | $1,060 | $1,450 |
| 50032 | $1,200 | $1,430 | $1,950 |
| 50033 | $920 | $1,090 | $1,490 |
| 50035 | $1,180 | $1,400 | $1,910 |
| 50038 | $1,060 | $1,260 | $1,720 |
| 50039 | $910 | $1,090 | $1,490 |
| 50046 | $1,020 | $1,160 | $1,590 |
| 50047 | $1,370 | $1,630 | $2,220 |
| 50048 | $880 | $1,060 | $1,440 |
| 50054 | $800 | $1,000 | $1,340 |
| 50058 | $810 | $940 | $1,200 |
| 50061 | $1,110 | $1,320 | $1,790 |
| 50063 | $960 | $1,140 | $1,560 |
| 50066 | $920 | $1,120 | $1,510 |
| 50069 | $960 | $1,140 | $1,560 |
| 50070 | $910 | $1,080 | $1,470 |
| 50072 | $1,010 | $1,200 | $1,640 |
| 50073 | $1,150 | $1,340 | $1,840 |
| 50076 | $850 | $930 | $1,240 |
| 50109 | $940 | $1,120 | $1,530 |
| 50111 | $1,160 | $1,380 | $1,880 |
| 50115 | $830 | $980 | $1,340 |
| 50118 | $1,170 | $1,390 | $1,900 |
| 50124 | $1,200 | $1,350 | $1,870 |
| 50125 | $990 | $1,180 | $1,610 |
| 50128 | $760 | $930 | $1,250 |
| 50129 | $710 | $930 | $1,210 |
| 50131 | $1,300 | $1,540 | $2,100 |
| 50139 | $970 | $1,180 | $1,570 |
| 50145 | $970 | $1,180 | $1,600 |
| 50146 | $1,360 | $1,620 | $2,210 |
| 50149 | $800 | $1,010 | $1,340 |
| 50151 | $1,110 | $1,450 | $1,950 |
| 50155 | $880 | $1,090 | $1,450 |
| 50156 | $800 | $990 | $1,370 |
| 50160 | $860 | $1,020 | $1,390 |
| 50161 | $880 | $1,000 | $1,380 |
| 50164 | $760 | $930 | $1,250 |
| 50166 | $940 | $1,120 | $1,530 |
| 50167 | $930 | $1,100 | $1,500 |
| 50168 | $830 | $1,000 | $1,350 |
| 50169 | $800 | $960 | $1,300 |
| 50174 | $780 | $950 | $1,280 |
| 50210 | $1,080 | $1,280 | $1,750 |
| 50211 | $1,090 | $1,290 | $1,760 |
| 50213 | $780 | $950 | $1,280 |
| 50216 | $1,020 | $1,210 | $1,650 |
| 50218 | $1,040 | $1,240 | $1,690 |
| 50220 | $940 | $1,120 | $1,520 |
| 50222 | $900 | $1,090 | $1,470 |
| 50225 | $770 | $950 | $1,140 |
| 50226 | $790 | $930 | $1,270 |
| 50228 | $780 | $980 | $1,310 |
| 50229 | $1,000 | $1,190 | $1,620 |
| 50233 | $960 | $1,150 | $1,550 |
| 50235 | $860 | $1,120 | $1,470 |
| 50237 | $780 | $930 | $1,260 |
| 50240 | $920 | $1,090 | $1,490 |
| 50241 | $1,050 | $1,250 | $1,700 |
| 50243 | $1,110 | $1,300 | $1,780 |
| 50244 | $820 | $930 | $1,280 |
| 50250 | $840 | $1,040 | $1,390 |
| 50252 | $860 | $1,050 | $1,360 |
| 50257 | $860 | $1,020 | $1,400 |
| 50261 | $970 | $1,150 | $1,570 |
| 50263 | $1,310 | $1,560 | $2,130 |
| 50265 | $1,110 | $1,320 | $1,800 |
| 50266 | $1,380 | $1,640 | $2,240 |
| 50273 | $1,040 | $1,240 | $1,690 |
| 50276 | $850 | $1,040 | $1,420 |
| 50277 | $880 | $1,050 | $1,430 |
| 50301 | $1,130 | $1,340 | $1,830 |
| 50302 | $1,130 | $1,340 | $1,830 |
| 50303 | $1,130 | $1,340 | $1,830 |
| 50304 | $1,130 | $1,340 | $1,830 |
| 50305 | $1,130 | $1,340 | $1,830 |
| 50309 | $1,200 | $1,430 | $1,950 |
| 50310 | $1,070 | $1,270 | $1,730 |
| 50311 | $1,010 | $1,200 | $1,640 |
| 50312 | $1,060 | $1,260 | $1,720 |
| 50313 | $1,090 | $1,290 | $1,760 |
| 50314 | $980 | $1,160 | $1,580 |
| 50315 | $1,090 | $1,290 | $1,760 |
| 50316 | $990 | $1,180 | $1,610 |
| 50317 | $1,060 | $1,260 | $1,720 |
| 50318 | $1,130 | $1,340 | $1,830 |
| 50319 | $1,130 | $1,340 | $1,830 |
| 50320 | $1,110 | $1,320 | $1,800 |
| 50321 | $1,120 | $1,330 | $1,820 |
| 50322 | $1,180 | $1,400 | $1,910 |
| 50323 | $1,510 | $1,790 | $2,440 |
| 50324 | $1,360 | $1,610 | $2,200 |
| 50325 | $1,100 | $1,310 | $1,790 |
| 50327 | $1,210 | $1,440 | $1,970 |
| 50363 | $1,130 | $1,340 | $1,830 |
| 50368 | $1,130 | $1,340 | $1,830 |
| 50380 | $1,130 | $1,340 | $1,830 |
| 50391 | $1,130 | $1,340 | $1,830 |
| 50395 | $1,130 | $1,340 | $1,830 |
| 50858 | $730 | $950 | $1,240 |
| 50947 | $1,130 | $1,340 | $1,830 |
All ZIP codes in the Des Moines-West Des Moines, IA FMR area.
Questions and answers
What is the Fair Market Rent in Warren County, IA for FY2027?
HUD set the FY2027 Fair Market Rents for Warren County, IA at $1,102 for an efficiency, $1,145 for one bedroom, $1,360 for two bedrooms, $1,856 for three and $1,901 for four bedrooms.
How much did Fair Market Rent change in Warren County, IA?
The two-bedroom FMR changed from $1,318 in FY2026 to $1,360 in FY2027 (+3.2%).
What are the HUD income limits for Warren County, IA?
For FY2026 the median family income is $116,400. The low-income (80%) limit for a family of four is $93,100, very low income (50%) $58,200 and extremely low income $34,900.