Peach County, GA Fair Market Rent FY2027
Part of the Peach County, GA metro FMR area. Fair Market Rents apply from October 1, 2026.
$806Efficiency −8.9%
$1,0271 bedroom −0.3%
$1,1182 bedrooms −1.0%
$1,4373 bedrooms −2.0%
$1,4694 bedrooms −1.7%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $806 | $885 | −8.9% |
| 1 bedroom | $1,027 | $1,030 | −0.3% |
| 2 bedrooms | $1,118 | $1,129 | −1.0% |
| 3 bedrooms | $1,437 | $1,466 | −2.0% |
| 4 bedrooms | $1,469 | $1,495 | −1.7% |
FY2026 income limits
Median family income: $95,200
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $18,600 | $21,640 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $30,950 | $35,400 | $39,800 | $44,250 | $47,750 | $51,300 | $54,850 | $58,400 |
| Low income (80%) | $49,550 | $56,600 | $63,700 | $70,750 | $76,450 | $82,100 | $87,750 | $93,400 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 31008 | $1,250 | $1,380 | $1,770 |
| 31030 | $1,100 | $1,230 | $1,640 |
| 31069 | $1,100 | $1,230 | $1,640 |
| 31076 | $930 | $1,020 | $1,370 |
All ZIP codes in the Peach County, GA FMR area.
Questions and answers
What is the Fair Market Rent in Peach County, GA for FY2027?
HUD set the FY2027 Fair Market Rents for Peach County, GA at $806 for an efficiency, $1,027 for one bedroom, $1,118 for two bedrooms, $1,437 for three and $1,469 for four bedrooms.
How much did Fair Market Rent change in Peach County, GA?
The two-bedroom FMR changed from $1,129 in FY2026 to $1,118 in FY2027 (−1.0%).
What are the HUD income limits for Peach County, GA?
For FY2026 the median family income is $95,200. The low-income (80%) limit for a family of four is $70,750, very low income (50%) $44,250 and extremely low income $33,000.