Windsor Locks town, CT Fair Market Rent FY2027
Part of the Hartford-West Hartford-East Hartford, CT MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$1,346Efficiency +4.7%
$1,5431 bedroom +4.5%
$1,9332 bedrooms +3.6%
$2,3033 bedrooms +3.0%
$2,5424 bedrooms +0.2%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $1,346 | $1,286 | +4.7% |
| 1 bedroom | $1,543 | $1,477 | +4.5% |
| 2 bedrooms | $1,933 | $1,865 | +3.6% |
| 3 bedrooms | $2,303 | $2,236 | +3.0% |
| 4 bedrooms | $2,542 | $2,537 | +0.2% |
FY2026 income limits
Median family income: $129,200
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $27,150 | $31,000 | $34,900 | $38,750 | $41,850 | $44,950 | $50,040 | $55,720 |
| Very low (50%) | $45,250 | $51,700 | $58,150 | $64,600 | $69,800 | $74,950 | $80,150 | $85,300 |
| Low income (80%) | $72,350 | $82,700 | $93,050 | $103,350 | $111,650 | $119,900 | $128,200 | $136,450 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 06001 | $1,850 | $2,320 | $2,760 |
| 06002 | $1,960 | $2,460 | $2,930 |
| 06010 | $1,380 | $1,800 | $2,250 |
| 06013 | $1,350 | $1,650 | $2,180 |
| 06016 | $1,730 | $2,170 | $2,590 |
| 06019 | $1,520 | $1,910 | $2,280 |
| 06020 | $1,540 | $1,930 | $2,300 |
| 06022 | $1,520 | $1,910 | $2,280 |
| 06023 | $1,520 | $1,910 | $2,280 |
| 06025 | $1,540 | $1,930 | $2,300 |
| 06026 | $1,330 | $1,670 | $1,990 |
| 06029 | $1,840 | $2,300 | $2,740 |
| 06032 | $1,960 | $2,450 | $2,920 |
| 06033 | $1,880 | $2,350 | $2,800 |
| 06034 | $1,540 | $1,930 | $2,300 |
| 06035 | $1,570 | $1,970 | $2,350 |
| 06037 | $1,530 | $1,920 | $2,290 |
| 06040 | $1,480 | $1,850 | $2,200 |
| 06041 | $1,540 | $1,930 | $2,300 |
| 06042 | $1,830 | $2,290 | $2,730 |
| 06043 | $1,210 | $1,510 | $1,800 |
| 06045 | $1,540 | $1,930 | $2,300 |
| 06050 | $1,540 | $1,930 | $2,300 |
| 06051 | $1,250 | $1,560 | $1,860 |
| 06052 | $1,370 | $1,720 | $2,050 |
| 06053 | $1,440 | $1,810 | $2,160 |
| 06059 | $1,520 | $1,910 | $2,280 |
| 06060 | $1,620 | $2,030 | $2,530 |
| 06062 | $1,250 | $1,560 | $1,860 |
| 06066 | $1,530 | $1,920 | $2,290 |
| 06067 | $1,880 | $2,360 | $2,810 |
| 06070 | $2,300 | $2,880 | $3,430 |
| 06071 | $1,410 | $1,770 | $2,110 |
| 06072 | $1,540 | $1,930 | $2,300 |
| 06073 | $1,500 | $1,880 | $2,240 |
| 06074 | $1,920 | $2,400 | $2,860 |
| 06075 | $1,540 | $1,930 | $2,300 |
| 06076 | $1,300 | $1,620 | $1,940 |
| 06077 | $1,540 | $1,930 | $2,300 |
| 06078 | $1,530 | $1,920 | $2,290 |
| 06080 | $1,530 | $1,920 | $2,290 |
| 06081 | $1,330 | $1,670 | $1,990 |
| 06082 | $1,680 | $2,100 | $2,500 |
| 06083 | $1,540 | $1,930 | $2,300 |
| 06084 | $1,670 | $2,090 | $2,490 |
| 06085 | $1,410 | $1,770 | $2,110 |
| 06088 | $1,580 | $1,980 | $2,360 |
| 06089 | $2,310 | $2,900 | $3,460 |
| 06090 | $1,670 | $2,070 | $2,540 |
| 06092 | $1,960 | $2,450 | $2,920 |
| 06093 | $1,460 | $1,840 | $2,230 |
| 06095 | $1,800 | $2,250 | $2,680 |
| 06096 | $1,490 | $1,870 | $2,230 |
| 06101 | $1,540 | $1,930 | $2,300 |
| 06102 | $1,540 | $1,930 | $2,300 |
| 06103 | $1,890 | $2,370 | $2,820 |
| 06105 | $1,450 | $1,820 | $2,170 |
| 06106 | $1,310 | $1,640 | $1,950 |
| 06107 | $1,990 | $2,490 | $2,970 |
| 06108 | $1,320 | $1,660 | $1,980 |
| 06109 | $1,490 | $1,870 | $2,230 |
| 06110 | $1,800 | $2,260 | $2,690 |
| 06111 | $1,640 | $2,060 | $2,450 |
| 06112 | $1,490 | $1,870 | $2,230 |
| 06114 | $1,440 | $1,800 | $2,140 |
| 06115 | $1,540 | $1,930 | $2,300 |
| 06117 | $1,980 | $2,480 | $2,950 |
| 06118 | $1,510 | $1,890 | $2,250 |
| 06119 | $1,810 | $2,270 | $2,700 |
| 06120 | $1,480 | $1,850 | $2,200 |
| 06123 | $1,540 | $1,930 | $2,300 |
| 06126 | $1,540 | $1,930 | $2,300 |
| 06127 | $1,540 | $1,930 | $2,300 |
| 06128 | $1,540 | $1,930 | $2,300 |
| 06129 | $1,540 | $1,930 | $2,300 |
| 06131 | $1,540 | $1,930 | $2,300 |
| 06132 | $1,540 | $1,930 | $2,300 |
| 06133 | $1,540 | $1,930 | $2,300 |
| 06134 | $1,540 | $1,930 | $2,300 |
| 06137 | $1,540 | $1,930 | $2,300 |
| 06138 | $1,540 | $1,930 | $2,300 |
| 06141 | $1,540 | $1,930 | $2,300 |
| 06142 | $1,540 | $1,930 | $2,300 |
| 06143 | $1,540 | $1,930 | $2,300 |
| 06144 | $1,540 | $1,930 | $2,300 |
| 06145 | $1,540 | $1,930 | $2,300 |
| 06146 | $1,540 | $1,930 | $2,300 |
| 06147 | $1,540 | $1,930 | $2,300 |
| 06152 | $1,540 | $1,930 | $2,300 |
| 06153 | $1,540 | $1,930 | $2,300 |
| 06154 | $1,540 | $1,930 | $2,300 |
| 06155 | $1,540 | $1,930 | $2,300 |
| 06156 | $1,540 | $1,930 | $2,300 |
| 06161 | $1,540 | $1,930 | $2,300 |
| 06167 | $1,540 | $1,930 | $2,300 |
| 06199 | $1,540 | $1,930 | $2,300 |
| 06226 | $1,380 | $1,730 | $2,200 |
| 06231 | $1,480 | $1,850 | $2,200 |
| 06232 | $1,420 | $1,780 | $2,120 |
| 06237 | $1,130 | $1,410 | $1,680 |
| 06238 | $1,540 | $1,930 | $2,300 |
| 06248 | $1,580 | $1,980 | $2,360 |
| 06250 | $1,750 | $2,190 | $2,610 |
| 06251 | $1,540 | $1,930 | $2,300 |
| 06268 | $1,640 | $2,050 | $2,440 |
| 06269 | $2,310 | $2,900 | $3,460 |
| 06279 | $1,350 | $1,690 | $2,010 |
| 06371 | $2,180 | $2,730 | $3,250 |
| 06376 | $2,180 | $2,730 | $3,250 |
| 06409 | $1,750 | $2,190 | $2,610 |
| 06410 | $1,270 | $1,660 | $2,080 |
| 06412 | $1,520 | $1,900 | $2,260 |
| 06413 | $1,480 | $1,850 | $2,200 |
| 06414 | $1,360 | $1,710 | $2,030 |
| 06415 | $1,540 | $1,930 | $2,450 |
| 06416 | $1,640 | $2,050 | $2,440 |
| 06417 | $1,520 | $1,910 | $2,280 |
| 06419 | $1,920 | $2,350 | $2,870 |
| 06420 | $1,570 | $1,970 | $2,500 |
| 06422 | $1,700 | $2,140 | $2,560 |
| 06423 | $1,760 | $2,200 | $2,620 |
| 06424 | $1,520 | $1,900 | $2,260 |
| 06426 | $1,790 | $2,240 | $2,670 |
| 06438 | $1,880 | $2,360 | $2,810 |
| 06439 | $2,180 | $2,730 | $3,250 |
| 06441 | $1,500 | $1,880 | $2,240 |
| 06442 | $1,590 | $2,000 | $2,380 |
| 06444 | $1,810 | $2,310 | $2,810 |
| 06447 | $1,500 | $1,880 | $2,240 |
| 06451 | $1,540 | $1,850 | $2,300 |
| 06455 | $1,440 | $1,800 | $2,140 |
| 06456 | $1,540 | $1,920 | $2,290 |
| 06457 | $1,580 | $1,980 | $2,360 |
| 06459 | $1,580 | $1,980 | $2,360 |
| 06467 | $1,960 | $2,460 | $2,960 |
| 06469 | $1,340 | $1,680 | $2,000 |
| 06475 | $2,050 | $2,570 | $3,060 |
| 06479 | $2,110 | $2,640 | $3,150 |
| 06480 | $1,270 | $1,590 | $1,890 |
| 06481 | $1,480 | $1,850 | $2,200 |
| 06489 | $1,600 | $2,000 | $2,380 |
| 06498 | $1,510 | $1,890 | $2,250 |
All ZIP codes in the Hartford-West Hartford-East Hartford, CT MSA FMR area.
Questions and answers
What is the Fair Market Rent in Windsor Locks town, CT for FY2027?
HUD set the FY2027 Fair Market Rents for Windsor Locks town, CT at $1,346 for an efficiency, $1,543 for one bedroom, $1,933 for two bedrooms, $2,303 for three and $2,542 for four bedrooms.
How much did Fair Market Rent change in Windsor Locks town, CT?
The two-bedroom FMR changed from $1,865 in FY2026 to $1,933 in FY2027 (+3.6%).
What are the HUD income limits for Windsor Locks town, CT?
For FY2026 the median family income is $129,200. The low-income (80%) limit for a family of four is $103,350, very low income (50%) $64,600 and extremely low income $38,750.