Pima County, AZ Fair Market Rent FY2027
Part of the Tucson, AZ MSA metro FMR area. Fair Market Rents apply from October 1, 2026.
$978Efficiency +1.1%
$1,0921 bedroom +1.0%
$1,4052 bedrooms +0.2%
$1,9463 bedrooms −0.2%
$2,2114 bedrooms −1.5%
FY2027 vs FY2026
| Unit size | FY2027 | FY2026 | Change |
|---|---|---|---|
| Efficiency | $978 | $967 | +1.1% |
| 1 bedroom | $1,092 | $1,081 | +1.0% |
| 2 bedrooms | $1,405 | $1,402 | +0.2% |
| 3 bedrooms | $1,946 | $1,950 | −0.2% |
| 4 bedrooms | $2,211 | $2,245 | −1.5% |
FY2026 income limits
Median family income: $99,800
| Household size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Extremely low (30%) | $21,000 | $24,000 | $27,320 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Very low (50%) | $34,950 | $39,950 | $44,950 | $49,900 | $53,900 | $57,900 | $61,900 | $65,900 |
| Low income (80%) | $55,900 | $63,900 | $71,900 | $79,850 | $86,250 | $92,650 | $99,050 | $105,450 |
Section 8 income limits set by HUD for FY2026; programs may use different limits.
Two-bedroom FMR since 1983
Small Area FMRs by ZIP code
| ZIP | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 85321 | $1,170 | $1,380 | $1,870 |
| 85341 | $950 | $1,220 | $1,690 |
| 85601 | $870 | $1,120 | $1,560 |
| 85602 | $1,170 | $1,380 | $1,870 |
| 85611 | $1,150 | $1,410 | $1,960 |
| 85614 | $1,100 | $1,410 | $1,950 |
| 85619 | $1,170 | $1,440 | $1,990 |
| 85622 | $1,260 | $1,620 | $2,240 |
| 85629 | $1,610 | $2,070 | $2,870 |
| 85633 | $940 | $1,210 | $1,680 |
| 85634 | $1,170 | $1,380 | $1,870 |
| 85637 | $1,160 | $1,510 | $2,090 |
| 85639 | $990 | $1,270 | $1,770 |
| 85641 | $1,640 | $2,110 | $2,920 |
| 85645 | $1,150 | $1,490 | $2,060 |
| 85652 | $1,100 | $1,410 | $1,950 |
| 85653 | $1,190 | $1,530 | $2,120 |
| 85654 | $1,130 | $1,460 | $2,030 |
| 85658 | $1,640 | $2,100 | $2,900 |
| 85701 | $1,190 | $1,530 | $2,120 |
| 85702 | $1,100 | $1,410 | $1,950 |
| 85703 | $1,100 | $1,410 | $1,950 |
| 85704 | $1,320 | $1,700 | $2,350 |
| 85705 | $940 | $1,210 | $1,680 |
| 85706 | $960 | $1,230 | $1,700 |
| 85707 | $1,140 | $1,460 | $2,030 |
| 85708 | $1,460 | $1,880 | $2,600 |
| 85709 | $1,100 | $1,410 | $1,950 |
| 85710 | $1,110 | $1,430 | $1,980 |
| 85711 | $1,000 | $1,280 | $1,770 |
| 85712 | $1,000 | $1,290 | $1,790 |
| 85713 | $1,000 | $1,290 | $1,790 |
| 85714 | $860 | $1,100 | $1,520 |
| 85715 | $1,260 | $1,620 | $2,240 |
| 85716 | $1,040 | $1,340 | $1,860 |
| 85717 | $1,100 | $1,410 | $1,950 |
| 85718 | $1,100 | $1,420 | $1,970 |
| 85719 | $1,070 | $1,370 | $1,900 |
| 85721 | $1,100 | $1,410 | $1,950 |
| 85723 | $970 | $1,250 | $1,730 |
| 85724 | $1,100 | $1,410 | $1,950 |
| 85725 | $1,100 | $1,410 | $1,950 |
| 85726 | $1,100 | $1,410 | $1,950 |
| 85728 | $1,100 | $1,410 | $1,950 |
| 85730 | $1,140 | $1,470 | $2,040 |
| 85731 | $1,100 | $1,410 | $1,950 |
| 85732 | $1,100 | $1,410 | $1,950 |
| 85733 | $1,100 | $1,410 | $1,950 |
| 85734 | $1,340 | $1,730 | $2,400 |
| 85735 | $1,290 | $1,660 | $2,300 |
| 85736 | $930 | $1,190 | $1,680 |
| 85737 | $1,580 | $2,030 | $2,810 |
| 85738 | $1,100 | $1,410 | $1,950 |
| 85739 | $1,650 | $1,990 | $2,670 |
| 85740 | $1,100 | $1,410 | $1,950 |
| 85741 | $1,380 | $1,770 | $2,450 |
| 85742 | $1,560 | $2,010 | $2,780 |
| 85743 | $1,540 | $1,980 | $2,740 |
| 85745 | $1,100 | $1,410 | $1,950 |
| 85746 | $1,230 | $1,580 | $2,190 |
| 85747 | $1,640 | $2,110 | $2,920 |
| 85748 | $1,370 | $1,760 | $2,440 |
| 85749 | $1,360 | $1,750 | $2,420 |
| 85750 | $1,280 | $1,650 | $2,280 |
| 85751 | $1,100 | $1,410 | $1,950 |
| 85752 | $1,100 | $1,410 | $1,950 |
| 85754 | $1,100 | $1,410 | $1,950 |
| 85755 | $1,640 | $2,110 | $2,920 |
| 85756 | $1,340 | $1,730 | $2,400 |
| 85757 | $1,240 | $1,590 | $2,200 |
All ZIP codes in the Tucson, AZ MSA FMR area.
Questions and answers
What is the Fair Market Rent in Pima County, AZ for FY2027?
HUD set the FY2027 Fair Market Rents for Pima County, AZ at $978 for an efficiency, $1,092 for one bedroom, $1,405 for two bedrooms, $1,946 for three and $2,211 for four bedrooms.
How much did Fair Market Rent change in Pima County, AZ?
The two-bedroom FMR changed from $1,402 in FY2026 to $1,405 in FY2027 (+0.2%).
What are the HUD income limits for Pima County, AZ?
For FY2026 the median family income is $99,800. The low-income (80%) limit for a family of four is $79,850, very low income (50%) $49,900 and extremely low income $33,000.